Statistiques de consultation pour www.citos.uliege.be

Summary Period: January 2025
Generated 01-Feb-2025 03:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 259734
Total Files 247832
Total Pages 237364
Total Visits 18931
Total KBytes 5668966
Total Unique Sites 5939
Total Unique URLs 1642
Total Unique Referrers 1006
Total Unique User Agents 651
. Avg Max
Hits per Hour 349 16319
Hits per Day 8378 32843
Files per Day 7994 32700
Pages per Day 7656 31331
Sites per Day 191 1223
Visits per Day 610 2254
KBytes per Day 182870 601382
Hits by Response Code
Code 200 - OK 95.42% 247832
Code 206 - Partial Content 0.04% 99
Code 301 - Moved Permanently 1.02% 2643
Code 302 - Found 0.04% 100
Code 304 - Not Modified 0.08% 212
Code 400 - Bad Request 0.01% 21
Code 403 - Forbidden 0.11% 282
Code 404 - Not Found 0.78% 2022
Code 405 - Method Not Allowed 0.01% 22
Code 500 - Internal Server Error 2.50% 6501

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 7628 2.94% 7523 3.04% 7119 3.00% 314 1.66% 239 4.02% 94455 1.67%
2 18345 7.06% 18133 7.32% 17759 7.48% 252 1.33% 234 3.94% 160108 2.82%
3 22508 8.67% 22321 9.01% 21638 9.12% 207 1.09% 236 3.97% 194300 3.43%
4 3466 1.33% 3345 1.35% 3157 1.33% 990 5.23% 657 11.06% 293309 5.17%
5 3571 1.37% 247 0.10% 3406 1.43% 1720 9.09% 1034 17.41% 33654 0.59%
6 6123 2.36% 5301 2.14% 4732 1.99% 2196 11.60% 1223 20.59% 416852 7.35%
7 19965 7.69% 19782 7.98% 18970 7.99% 2254 11.91% 1200 20.21% 241769 4.26%
8 31495 12.13% 29150 11.76% 30045 12.66% 2176 11.49% 1154 19.43% 367878 6.49%
9 25505 9.82% 24673 9.96% 24382 10.27% 647 3.42% 644 10.84% 248164 4.38%
10 10843 4.17% 10205 4.12% 9283 3.91% 493 2.60% 464 7.81% 358461 6.32%
11 5739 2.21% 5518 2.23% 5009 2.11% 559 2.95% 505 8.50% 161418 2.85%
12 25196 9.70% 25018 10.09% 24741 10.42% 283 1.49% 273 4.60% 94181 1.66%
13 32843 12.64% 32700 13.19% 31331 13.20% 453 2.39% 440 7.41% 341337 6.02%
14 18541 7.14% 18401 7.42% 17871 7.53% 805 4.25% 598 10.07% 107341 1.89%
15 4159 1.60% 3955 1.60% 2513 1.06% 900 4.75% 751 12.65% 401188 7.08%
16 3807 1.47% 2837 1.14% 2770 1.17% 665 3.51% 562 9.46% 242877 4.28%
17 4027 1.55% 3869 1.56% 950 0.40% 300 1.58% 309 5.20% 601382 10.61%
18 2785 1.07% 2237 0.90% 2007 0.85% 669 3.53% 572 9.63% 175160 3.09%
19 2274 0.88% 2179 0.88% 1214 0.51% 627 3.31% 480 8.08% 286215 5.05%
20 4147 1.60% 4018 1.62% 2423 1.02% 1086 5.74% 707 11.90% 405350 7.15%
21 127 0.05% 118 0.05% 72 0.03% 45 0.24% 52 0.88% 11173 0.20%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6640 2.56% 6302 2.54% 5972 2.52% 1299 6.86% 907 15.27% 432395 7.63%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1728 0.67% 48 1490 0.60% 40 1259 0.53% 3574 110790 1.95%
1 91 2836 1.09% 64 2001 0.81% 86 2685 1.13% 1777 55083 0.97%
2 43 1355 0.52% 36 1138 0.46% 33 1053 0.44% 2555 79211 1.40%
3 46 1451 0.56% 40 1244 0.50% 36 1118 0.47% 3703 114787 2.02%
4 62 1948 0.75% 54 1703 0.69% 54 1678 0.71% 2502 77575 1.37%
5 194 6021 2.32% 187 5797 2.34% 186 5766 2.43% 1574 48804 0.86%
6 103 3214 1.24% 98 3042 1.23% 95 2969 1.25% 2441 75668 1.33%
7 64 2014 0.78% 59 1840 0.74% 48 1515 0.64% 3301 102336 1.81%
8 45 1413 0.54% 41 1287 0.52% 24 752 0.32% 2472 76634 1.35%
9 149 4636 1.78% 139 4330 1.75% 103 3216 1.35% 11076 343351 6.06%
10 200 6202 2.39% 180 5596 2.26% 155 4812 2.03% 11396 353273 6.23%
11 236 7334 2.82% 209 6493 2.62% 205 6383 2.69% 5520 171126 3.02%
12 684 21229 8.17% 663 20567 8.30% 615 19078 8.04% 13458 417198 7.36%
13 655 20315 7.82% 635 19701 7.95% 617 19148 8.07% 10351 320871 5.66%
14 587 18221 7.02% 563 17479 7.05% 516 15996 6.74% 20158 624908 11.02%
15 568 17629 6.79% 537 16651 6.72% 476 14764 6.22% 23164 718069 12.67%
16 556 17237 6.64% 521 16167 6.52% 480 14906 6.28% 24233 751211 13.25%
17 1188 36832 14.18% 1177 36505 14.73% 1162 36049 15.19% 5514 170943 3.02%
18 1149 35630 13.72% 1113 34528 13.93% 1122 34804 14.66% 6802 210852 3.72%
19 927 28739 11.06% 893 27690 11.17% 911 28245 11.90% 4947 153358 2.71%
20 466 14450 5.56% 450 13959 5.63% 439 13622 5.74% 6985 216530 3.82%
21 137 4259 1.64% 128 3995 1.61% 115 3581 1.51% 5288 163923 2.89%
22 98 3039 1.17% 91 2821 1.14% 81 2516 1.06% 4013 124413 2.19%
23 64 2002 0.77% 58 1808 0.73% 46 1449 0.61% 6066 188050 3.32%

Top 50 of 1642 Total URLs
# Hits KBytes URL
1 193276 74.41% 75706 1.34% /xmlrpc.php
2 22955 8.84% 79881 1.41% /wp-login.php
3 3129 1.20% 488281 8.61% /webstats/usage_202501.html
4 1482 0.57% 71533 1.26% /
5 979 0.38% 164612 2.90% /webstats/usage_202307.html
6 902 0.35% 59 0.00% /robots.txt
7 508 0.20% 85873 1.51% /webstats/usage_202407.html
8 478 0.18% 451 0.01% /wp-content/themes/emmet-lite_child/style.css
9 376 0.14% 62825 1.11% /webstats/usage_202210.html
10 256 0.10% 5508 0.10% /wp-content/themes/emmet-lite/js/jquery.flexslider-min.js
11 256 0.10% 2514 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
12 255 0.10% 1069 0.02% /wp-content/themes/emmet-lite/js/superfish.min.js
13 252 0.10% 274 0.00% /wp-includes/js/hoverIntent.min.js
14 251 0.10% 23821 0.42% /wp-includes/js/jquery/jquery.js
15 250 0.10% 233 0.00% /wp-content/themes/emmet-lite/js/jquery.appear.min.js
16 248 0.10% 15766 0.28% /wp-content/themes/emmet-lite/css/emmet-style.min.css
17 247 0.10% 3652 0.06% /wp-content/plugins/motopress-content-editor-lite/bootstrap/bootstrap-grid.min.css
18 246 0.09% 29694 0.52% /wp-content/themes/emmet-lite/css/bootstrap.min.css
19 246 0.09% 1414 0.02% /wp-content/themes/emmet-lite/js/emmet.min.js
20 245 0.09% 81089 1.43% /wp-content/plugins/motopress-content-editor-lite/includes/css/theme.min.css
21 245 0.09% 334 0.01% /wp-includes/js/wp-embed.min.js
22 243 0.09% 966 0.02% /wp-content/themes/emmet-lite/css/flexslider.min.css
23 242 0.09% 4883 0.09% /wp-content/themes/emmet-lite/css/emmet-motopress.min.css
24 238 0.09% 7205 0.13% /wp-content/themes/emmet-lite/css/font-awesome.min.css
25 238 0.09% 199 0.00% /wp-content/themes/emmet-lite/style.css
26 233 0.09% 39376 0.69% /webstats/usage_202403.html
27 226 0.09% 17029 0.30% /wp-content/themes/emmet-lite/fonts/fontawesome-webfont.woff2
28 225 0.09% 2575 0.05% /wp-includes/js/wp-emoji-release.min.js
29 211 0.08% 35482 0.63% /webstats/usage_202406.html
30 183 0.07% 38 0.00% /wp-cron.php
31 175 0.07% 299 0.01% /wp-json/wp/v2/users/
32 174 0.07% 178 0.00% /wp-includes/wlwmanifest.xml
33 160 0.06% 143 0.00% /wp-content/plugins/mp-emmet/js/mp_emmet_recaptcha.js
34 127 0.05% 2384 0.04% /wp-content/plugins/motopress-content-editor-lite/includes/js/mp-frontend.min.js
35 116 0.04% 19272 0.34% /webstats/usage_201809.html
36 113 0.04% 13097 0.23% /team/
37 109 0.04% 0 0.00% /favicon.ico
38 106 0.04% 234 0.00% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/nivo-slider.css
39 103 0.04% 604 0.01% /wp-content/plugins/ml-slider/assets/metaslider/public.css
40 103 0.04% 1239 0.02% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/jquery.nivo.slider.pack.js
41 102 0.04% 204 0.00% /wp-content/plugins/ml-slider/assets/sliders/nivoslider/themes/default/default.css
42 102 0.04% 2064 0.04% /wp-content/plugins/motopress-content-editor-lite/vendors/magnific-popup/jquery.magnific-popup.min.js
43 98 0.04% 4062 0.07% /wp-content/uploads/2025/01/Postdoctoral-Researcher-Position_Synthesis_v3.pdf
44 95 0.04% 31775 0.56% /L48_fiche.pdf
45 94 0.04% 2846 0.05% /wp-content/plugins/motopress-content-editor-lite/fonts/font-awesome/css/font-awesome.min.css
46 93 0.04% 41836 0.74% /publications/
47 88 0.03% 6631 0.12% /wp-content/plugins/motopress-content-editor-lite/fonts/font-awesome/fonts/fontawesome-webfont.woff2
48 87 0.03% 1057 0.02% /feed/atom/
49 86 0.03% 738 0.01% /wp-content/plugins/motopress-content-editor-lite/vendors/imakewebthings-waypoints/jquery.waypoints.min.js
50 83 0.03% 3923 0.07% /2021/02/08/welcome-to-maurane-yasemin-and-geoffroy-2021-february/

Top 20 of 1642 Total URLs By KBytes
# Hits KBytes URL
1 3129 1.20% 488281 8.61% /webstats/usage_202501.html
2 979 0.38% 164612 2.90% /webstats/usage_202307.html
3 508 0.20% 85873 1.51% /webstats/usage_202407.html
4 245 0.09% 81089 1.43% /wp-content/plugins/motopress-content-editor-lite/includes/css/theme.min.css
5 22955 8.84% 79881 1.41% /wp-login.php
6 193276 74.41% 75706 1.34% /xmlrpc.php
7 1482 0.57% 71533 1.26% /
8 376 0.14% 62825 1.11% /webstats/usage_202210.html
9 93 0.04% 41836 0.74% /publications/
10 233 0.09% 39376 0.69% /webstats/usage_202403.html
11 211 0.08% 35482 0.63% /webstats/usage_202406.html
12 95 0.04% 31775 0.56% /L48_fiche.pdf
13 246 0.09% 29694 0.52% /wp-content/themes/emmet-lite/css/bootstrap.min.css
14 3 0.00% 28339 0.50% /Logo_CiTOS.zip
15 251 0.10% 23821 0.42% /wp-includes/js/jquery/jquery.js
16 116 0.04% 19272 0.34% /webstats/usage_201809.html
17 226 0.09% 17029 0.30% /wp-content/themes/emmet-lite/fonts/fontawesome-webfont.woff2
18 248 0.10% 15766 0.28% /wp-content/themes/emmet-lite/css/emmet-style.min.css
19 113 0.04% 13097 0.23% /team/
20 62 0.02% 10427 0.18% /webstats/usage_202412.html

Top 20 of 332 Total Entry Pages
# Hits Visits URL
1 22955 8.84% 8176 43.17% /wp-login.php
2 193276 74.41% 6436 33.98% /xmlrpc.php
3 1482 0.57% 943 4.98% /
4 979 0.38% 356 1.88% /webstats/usage_202307.html
5 183 0.07% 277 1.46% /wp-cron.php
6 3129 1.20% 215 1.14% /webstats/usage_202501.html
7 508 0.20% 208 1.10% /webstats/usage_202407.html
8 376 0.14% 129 0.68% /webstats/usage_202210.html
9 87 0.03% 95 0.50% /feed/atom/
10 83 0.03% 91 0.48% /feed/rdf/
11 211 0.08% 80 0.42% /webstats/usage_202406.html
12 116 0.04% 59 0.31% /webstats/usage_201809.html
13 233 0.09% 59 0.31% /webstats/usage_202403.html
14 83 0.03% 54 0.29% /2021/02/08/welcome-to-maurane-yasemin-and-geoffroy-2021-february/
15 55 0.02% 54 0.29% /webstats/usage_202411.html
16 55 0.02% 48 0.25% /member/
17 113 0.04% 41 0.22% /team/
18 36 0.01% 37 0.20% /feed/
19 93 0.04% 34 0.18% /publications/
20 53 0.02% 32 0.17% /webstats/usage_202010.html

Top 20 of 354 Total Exit Pages
# Hits Visits URL
1 22955 8.84% 8185 42.99% /wp-login.php
2 193276 74.41% 6607 34.70% /xmlrpc.php
3 3129 1.20% 753 3.96% /webstats/usage_202501.html
4 1482 0.57% 628 3.30% /
5 183 0.07% 276 1.45% /wp-cron.php
6 87 0.03% 94 0.49% /feed/atom/
7 83 0.03% 90 0.47% /feed/rdf/
8 508 0.20% 89 0.47% /webstats/usage_202407.html
9 376 0.14% 85 0.45% /webstats/usage_202210.html
10 979 0.38% 85 0.45% /webstats/usage_202307.html
11 93 0.04% 73 0.38% /publications/
12 113 0.04% 69 0.36% /team/
13 233 0.09% 58 0.30% /webstats/usage_202403.html
14 83 0.03% 56 0.29% /2021/02/08/welcome-to-maurane-yasemin-and-geoffroy-2021-february/
15 55 0.02% 54 0.28% /webstats/usage_202411.html
16 116 0.04% 52 0.27% /webstats/usage_201809.html
17 68 0.03% 44 0.23% /2017/11/07/ukasf-2017/
18 36 0.01% 35 0.18% /feed/
19 55 0.02% 35 0.18% /member/
20 45 0.02% 35 0.18% /team/alumni/

Top 50 of 5939 Total Sites
# Hits Files KBytes Visits Hostname
1 4806 1.85% 4803 1.94% 1931 0.03% 1 0.01% 143.163.148.34.bc.googleusercontent.com
2 4806 1.85% 4803 1.94% 1931 0.03% 1 0.01% 174.157.34.34.bc.googleusercontent.com
3 4806 1.85% 4803 1.94% 1931 0.03% 1 0.01% 248.162.85.34.bc.googleusercontent.com
4 4761 1.83% 4758 1.92% 1914 0.03% 1 0.01% 223.162.71.34.bc.googleusercontent.com
5 4684 1.80% 4681 1.89% 1884 0.03% 1 0.01% 193.157.121.34.bc.googleusercontent.com
6 4501 1.73% 4498 1.81% 1812 0.03% 1 0.01% 128.36.138.34.bc.googleusercontent.com
7 4498 1.73% 4495 1.81% 1811 0.03% 1 0.01% 99.202.145.34.bc.googleusercontent.com
8 4412 1.70% 4409 1.78% 1777 0.03% 1 0.01% 182.2.67.34.bc.googleusercontent.com
9 4401 1.69% 4398 1.77% 1773 0.03% 1 0.01% 207.124.74.34.bc.googleusercontent.com
10 4361 1.68% 4358 1.76% 1757 0.03% 1 0.01% 228.44.199.35.bc.googleusercontent.com
11 4336 1.67% 4333 1.75% 1747 0.03% 1 0.01% 241.181.28.34.bc.googleusercontent.com
12 4128 1.59% 4125 1.66% 1666 0.03% 1 0.01% 150.54.237.35.bc.googleusercontent.com
13 4121 1.59% 4112 1.66% 1762 0.03% 4 0.02% ec2-108-136-224-110.ap-southeast-3.compute.amazonaws.com
14 3851 1.48% 3848 1.55% 1557 0.03% 1 0.01% 251.198.13.34.bc.googleusercontent.com
15 3731 1.44% 3728 1.50% 1510 0.03% 1 0.01% 163.6.59.34.bc.googleusercontent.com
16 3577 1.38% 3568 1.44% 1549 0.03% 4 0.02% 175.100.113.232
17 3476 1.34% 3473 1.40% 1411 0.02% 1 0.01% 159.146.57.34.bc.googleusercontent.com
18 3473 1.34% 3470 1.40% 1409 0.02% 1 0.01% 44.108.196.35.bc.googleusercontent.com
19 3457 1.33% 3454 1.39% 1403 0.02% 1 0.01% 20.0.140.34.bc.googleusercontent.com
20 3425 1.32% 3422 1.38% 1391 0.02% 1 0.01% 66.132.13.34.bc.googleusercontent.com
21 3368 1.30% 3365 1.36% 1368 0.02% 1 0.01% 212.7.73.34.bc.googleusercontent.com
22 3367 1.30% 3364 1.36% 1368 0.02% 1 0.01% 153.231.75.34.bc.googleusercontent.com
23 3364 1.30% 3361 1.36% 1367 0.02% 1 0.01% 42.50.21.34.bc.googleusercontent.com
24 3310 1.27% 3307 1.33% 1346 0.02% 1 0.01% 13.183.136.34.bc.googleusercontent.com
25 3308 1.27% 3305 1.33% 1345 0.02% 1 0.01% 43.42.38.34.bc.googleusercontent.com
26 3303 1.27% 3300 1.33% 1343 0.02% 1 0.01% 165.90.233.35.bc.googleusercontent.com
27 3302 1.27% 3299 1.33% 1342 0.02% 1 0.01% 105.57.31.34.bc.googleusercontent.com
28 3287 1.27% 3284 1.33% 1337 0.02% 1 0.01% 236.183.13.34.bc.googleusercontent.com
29 3278 1.26% 3275 1.32% 1333 0.02% 1 0.01% 251.137.204.35.bc.googleusercontent.com
30 3253 1.25% 3250 1.31% 1323 0.02% 1 0.01% 60.7.139.34.bc.googleusercontent.com
31 3219 1.24% 3216 1.30% 1310 0.02% 1 0.01% 245.95.197.35.bc.googleusercontent.com
32 3130 1.21% 3127 1.26% 1275 0.02% 1 0.01% 242.208.138.34.bc.googleusercontent.com
33 3100 1.19% 3097 1.25% 1263 0.02% 1 0.01% 122.11.140.34.bc.googleusercontent.com
34 3093 1.19% 3089 1.25% 1260 0.02% 1 0.01% 94.235.150.34.bc.googleusercontent.com
35 3075 1.18% 3072 1.24% 1254 0.02% 1 0.01% 147.23.91.34.bc.googleusercontent.com
36 3035 1.17% 3032 1.22% 1238 0.02% 1 0.01% 247.31.140.34.bc.googleusercontent.com
37 2968 1.14% 2965 1.20% 1212 0.02% 1 0.01% 120.247.31.34.bc.googleusercontent.com
38 2838 1.09% 2835 1.14% 1161 0.02% 1 0.01% 124.87.151.34.bc.googleusercontent.com
39 2470 0.95% 2467 1.00% 1017 0.02% 1 0.01% 93.103.46.34.bc.googleusercontent.com
40 2421 0.93% 2418 0.98% 997 0.02% 1 0.01% 187.105.116.34.bc.googleusercontent.com
41 2357 0.91% 2354 0.95% 972 0.02% 1 0.01% 21.29.201.35.bc.googleusercontent.com
42 2321 0.89% 2318 0.94% 958 0.02% 1 0.01% 161.93.116.34.bc.googleusercontent.com
43 2318 0.89% 2315 0.93% 957 0.02% 1 0.01% 112.187.195.35.bc.googleusercontent.com
44 2113 0.81% 2110 0.85% 877 0.02% 1 0.01% 216.22.171.34.bc.googleusercontent.com
45 2074 0.80% 2071 0.84% 862 0.02% 1 0.01% 171.22.184.35.bc.googleusercontent.com
46 2004 0.77% 2001 0.81% 834 0.01% 1 0.01% 29.109.244.35.bc.googleusercontent.com
47 1719 0.66% 1716 0.69% 723 0.01% 1 0.01% 223.23.48.34.bc.googleusercontent.com
48 1596 0.61% 1593 0.64% 674 0.01% 1 0.01% 93.185.162.26
49 1436 0.55% 1433 0.58% 612 0.01% 1 0.01% 235.68.76.34.bc.googleusercontent.com
50 1376 0.53% 1373 0.55% 588 0.01% 1 0.01% 237.134.48.34.bc.googleusercontent.com

Top 20 of 5939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1151 0.44% 1151 0.46% 184753 3.26% 1 0.01% solter.aeza.network
2 558 0.21% 554 0.22% 172314 3.04% 3 0.02% 212.243.34.218
3 454 0.17% 453 0.18% 132048 2.33% 3 0.02% 144-178-233-194.static.ef-service.nl
4 698 0.27% 659 0.27% 91090 1.61% 120 0.63% *.search.msn.com
5 760 0.29% 755 0.30% 90908 1.60% 5 0.03% fsc-chim-citos01.managed.uliege.priv
6 462 0.18% 462 0.19% 83115 1.47% 1 0.01% 92-184-97-100.mobile.fr.orangecustomers.net
7 491 0.19% 491 0.20% 78813 1.39% 1 0.01% 5553813.ds-b.had.pm
8 416 0.16% 415 0.17% 76147 1.34% 1 0.01% b1c00bd5.virtua.com.br
9 383 0.15% 381 0.15% 70934 1.25% 2 0.01% 146.70.123.46
10 231 0.09% 231 0.09% 70487 1.24% 2 0.01% 88-165-246-195.subs.proxad.net
11 398 0.15% 398 0.16% 67319 1.19% 1 0.01% host-149-154-249-58.dynamic.voo.be
12 218 0.08% 217 0.09% 66431 1.17% 1 0.01% 168.182.145.88
13 274 0.11% 272 0.11% 65920 1.16% 3 0.02% fsc-chim-citos01.user.uliege.priv
14 244 0.09% 243 0.10% 64963 1.15% 1 0.01% uvavpn-byodm-145-18-164-66.vpn.uva.nl
15 490 0.19% 488 0.20% 64233 1.13% 1 0.01% 185.140.70.175
16 1272 0.49% 1069 0.43% 61988 1.09% 204 1.08% *.googlebot.com
17 145 0.06% 142 0.06% 56722 1.00% 2 0.01% 94.105.117.198.dyn.edpnet.net
18 182 0.07% 181 0.07% 55550 0.98% 1 0.01% 215.107-130-109.adsl-dyn.isp.belgacom.be
19 242 0.09% 240 0.10% 54597 0.96% 3 0.02% 228.236-133-109.adsl-dyn.isp.belgacom.be
20 110 0.04% 110 0.04% 52089 0.92% 1 0.01% 124-141-129-27.rev.home.ne.jp

Top 30 of 1006 Total Referrers
# Hits Referrer
1 223491 86.05% - (Direct Request)
2 3772 1.45% http://citos.ulg.ac.be/wp-login.php
3 2794 1.08% http://www4.citos.ulg.ac.be/wp-login.php
4 2478 0.95% http://citos.uliege.be/wp-login.php
5 1151 0.44% https://familyicon.ru
6 733 0.28% http://www4.citos.ulg.ac.be/
7 730 0.28% https://www.google.com/search
8 220 0.08% http://citos.uliege.be/webstats/usage_202210.html
9 170 0.07% www.google.com
10 160 0.06% http://www4.citos.ulg.ac.be/webstats/usage_202407.html
11 140 0.05% https://www.google.com/
12 139 0.05% http://www4.citos.ulg.ac.be/webstats/usage_202307.html
13 119 0.05% http://citos.uliege.be/webstats/usage_202406.html
14 85 0.03% https://xn--meg-sb16-px0d.com
15 79 0.03% https://xn--meg-sb14-px0d.com
16 77 0.03% https://xn--meg-sb20-px0d.com
17 75 0.03% https://xn--meg-sb17-px0d.com
18 75 0.03% https://xn--meg-sb18-px0d.com
19 70 0.03% https://xn--meg-sb15-px0d.com
20 68 0.03% https://xn--meg-sb13-px0d.com
21 63 0.02% https://xn--meg-sb19-px0d.com
22 37 0.01% http://citos.uliege.be/webstats/usage_201809.html
23 32 0.01% http://www.citos.ulg.ac.be/
24 25 0.01% http://citos.uliege.be/
25 21 0.01% http://citos.uliege.be
26 20 0.01% https://hobicode.com
27 18 0.01% https://www.linkedin.com/
28 15 0.01% http://citos.uliege.be///
29 13 0.01% https://ulybka.camp
30 13 0.01% https://xn--krken-k11b.com

Top 30 of 651 Total User Agents
# Hits User Agent
1 255015 98.18% Netscape
2 186842 71.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 24357 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5437 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1760 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1663 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
7 1639 0.63% Go-http-client/1.1
8 1189 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
9 1087 0.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
10 1036 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
11 943 0.36% Mozilla/4.0
12 937 0.36% Mozilla/5.0
13 937 0.36% Opera/9.80
14 920 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
15 794 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
16 660 0.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
17 632 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
18 602 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Safari/605.1.15
19 590 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
20 579 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
21 566 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
22 552 0.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
23 474 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
24 462 0.18% Mozilla/5.0 (Android 11; Mobile; rv:129.0) Gecko/129.0 Firefox/129.0
25 414 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
26 382 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
27 368 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
28 343 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
29 337 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
30 327 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for January 2025

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 197066 75.87% 192989 77.87% 858324 15.14% Commercial (com)
2 33503 12.90% 28154 11.36% 2579299 45.50% Unresolved/Unknown
3 10365 3.99% 9408 3.80% 496038 8.75% Network (net)
4 3687 1.42% 3614 1.46% 615168 10.85% Belgium
5 3376 1.30% 3067 1.24% 213298 3.76% Germany
6 1900 0.73% 1643 0.66% 17508 0.31% European Union
7 984 0.38% 964 0.39% 238700 4.21% Netherlands
8 977 0.38% 930 0.38% 133263 2.35% Brazil
9 826 0.32% 681 0.27% 73107 1.29% Indonesia
10 578 0.22% 540 0.22% 57944 1.02% Japan
11 512 0.20% 506 0.20% 69893 1.23% France
12 511 0.20% 449 0.18% 20656 0.36% Viet Nam
13 491 0.19% 491 0.20% 78813 1.39% St. Pierre and Miquelon
14 480 0.18% 448 0.18% 49584 0.87% Italy
15 390 0.15% 345 0.14% 1657 0.03% India
16 301 0.12% 275 0.11% 11787 0.21% Poland
17 246 0.09% 219 0.09% 18200 0.32% Address Routing (arpa)
18 233 0.09% 229 0.09% 49034 0.86% Czech Republic
