Statistiques de consultation pour www.citos.uliege.be

Summary Period: August 2021
Generated 01-Sep-2021 03:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 153725
Total Files 145790
Total Pages 129484
Total Visits 13076
Total KBytes 6292962
Total Unique Sites 4550
Total Unique URLs 700
Total Unique Referrers 365
Total Unique User Agents 753
. Avg Max
Hits per Hour 206 4809
Hits per Day 4958 10366
Files per Day 4702 10184
Pages per Day 4176 9684
Sites per Day 146 674
Visits per Day 421 1176
KBytes per Day 202999 545139
Hits by Response Code
Code 200 - OK 94.84% 145790
Code 206 - Partial Content 0.17% 257
Code 301 - Moved Permanently 3.24% 4981
Code 302 - Found 0.27% 415
Code 304 - Not Modified 0.25% 386
Code 400 - Bad Request 0.07% 106
Code 403 - Forbidden 0.02% 27
Code 404 - Not Found 1.05% 1608
Code 405 - Method Not Allowed 0.08% 117
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.02% 37

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 4718 3.07% 4502 3.09% 3842 2.97% 846 6.47% 636 13.98% 545139 8.66%
2 4218 2.74% 3927 2.69% 2881 2.22% 284 2.17% 313 6.88% 353266 5.61%
3 3343 2.17% 3044 2.09% 2256 1.74% 260 1.99% 251 5.52% 300904 4.78%
4 8558 5.57% 8278 5.68% 8106 6.26% 316 2.42% 206 4.53% 121316 1.93%
5 2624 1.71% 2452 1.68% 1563 1.21% 333 2.55% 217 4.77% 267898 4.26%
6 6965 4.53% 6706 4.60% 6128 4.73% 307 2.35% 219 4.81% 200924 3.19%
7 8530 5.55% 8226 5.64% 7904 6.10% 268 2.05% 228 5.01% 191188 3.04%
8 4139 2.69% 3936 2.70% 3720 2.87% 212 1.62% 169 3.71% 146859 2.33%
9 1925 1.25% 1713 1.17% 1222 0.94% 254 1.94% 194 4.26% 173149 2.75%
10 4993 3.25% 4693 3.22% 4429 3.42% 302 2.31% 222 4.88% 157936 2.51%
11 6407 4.17% 6199 4.25% 5595 4.32% 353 2.70% 200 4.40% 251204 3.99%
12 10326 6.72% 10184 6.99% 9684 7.48% 372 2.84% 274 6.02% 186155 2.96%
13 6161 4.01% 6033 4.14% 5439 4.20% 345 2.64% 229 5.03% 167937 2.67%
14 5716 3.72% 5171 3.55% 5104 3.94% 377 2.88% 268 5.89% 148073 2.35%
15 4744 3.09% 4567 3.13% 4385 3.39% 323 2.47% 245 5.38% 86203 1.37%
16 2125 1.38% 1950 1.34% 907 0.70% 317 2.42% 252 5.54% 209280 3.33%
17 3821 2.49% 3636 2.49% 2995 2.31% 318 2.43% 286 6.29% 183813 2.92%
18 3932 2.56% 3657 2.51% 3233 2.50% 256 1.96% 266 5.85% 169872 2.70%
19 2045 1.33% 1858 1.27% 1005 0.78% 240 1.84% 182 4.00% 236515 3.76%
20 10366 6.74% 10046 6.89% 9551 7.38% 241 1.84% 200 4.40% 237956 3.78%
21 2924 1.90% 2539 1.74% 2540 1.96% 219 1.67% 181 3.98% 81811 1.30%
22 3660 2.38% 3358 2.30% 3119 2.41% 238 1.82% 185 4.07% 109163 1.73%
23 1795 1.17% 1550 1.06% 880 0.68% 336 2.57% 283 6.22% 201279 3.20%
24 3570 2.32% 3213 2.20% 2762 2.13% 309 2.36% 221 4.86% 185155 2.94%
25 7266 4.73% 7003 4.80% 6423 4.96% 490 3.75% 264 5.80% 162547 2.58%
26 6153 4.00% 5887 4.04% 4828 3.73% 1176 8.99% 674 14.81% 320694 5.10%
27 6304 4.10% 6013 4.12% 5515 4.26% 779 5.96% 237 5.21% 228881 3.64%
28 2037 1.33% 1777 1.22% 1594 1.23% 766 5.86% 245 5.38% 126381 2.01%
29 2706 1.76% 2464 1.69% 1715 1.32% 800 6.12% 288 6.33% 209241 3.33%
30 4751 3.09% 4476 3.07% 3974 3.07% 823 6.29% 254 5.58% 175711 2.79%
31 6903 4.49% 6732 4.62% 6185 4.78% 679 5.19% 238 5.23% 156513 2.49%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2685 1.75% 75 2354 1.61% 65 2031 1.57% 4982 154440 2.45%
1 173 5383 3.50% 164 5098 3.50% 152 4731 3.65% 4893 151668 2.41%
2 360 11185 7.28% 351 10892 7.47% 344 10667 8.24% 4206 130401 2.07%
3 352 10918 7.10% 342 10602 7.27% 339 10511 8.12% 2756 85450 1.36%
4 118 3669 2.39% 106 3311 2.27% 108 3373 2.60% 3311 102631 1.63%
5 368 11422 7.43% 359 11143 7.64% 352 10931 8.44% 5689 176345 2.80%
6 262 8127 5.29% 252 7839 5.38% 242 7514 5.80% 4794 148604 2.36%
7 224 6972 4.54% 217 6746 4.63% 211 6545 5.05% 9445 292798 4.65%
8 150 4651 3.03% 141 4372 3.00% 105 3272 2.53% 10855 336519 5.35%
9 152 4713 3.07% 141 4393 3.01% 104 3244 2.51% 10019 310584 4.94%
10 200 6207 4.04% 186 5785 3.97% 147 4579 3.54% 12964 401876 6.39%
11 314 9736 6.33% 299 9299 6.38% 240 7470 5.77% 14560 451367 7.17%
12 252 7837 5.10% 241 7485 5.13% 212 6600 5.10% 8916 276384 4.39%
13 343 10638 6.92% 332 10300 7.06% 288 8938 6.90% 13532 419480 6.67%
14 282 8770 5.70% 258 8022 5.50% 234 7255 5.60% 16812 521183 8.28%
15 229 7129 4.64% 220 6843 4.69% 182 5650 4.36% 11441 354661 5.64%
16 195 6074 3.95% 187 5815 3.99% 156 4837 3.74% 9987 309591 4.92%
17 156 4836 3.15% 144 4489 3.08% 120 3728 2.88% 9477 293798 4.67%
18 137 4273 2.78% 126 3925 2.69% 91 2831 2.19% 12115 375569 5.97%
19 107 3318 2.16% 97 3024 2.07% 80 2504 1.93% 5818 180359 2.87%
20 81 2522 1.64% 73 2284 1.57% 57 1780 1.37% 7651 237176 3.77%
21 177 5509 3.58% 168 5209 3.57% 156 4861 3.75% 5426 168210 2.67%
22 127 3961 2.58% 117 3646 2.50% 107 3335 2.58% 5458 169184 2.69%
23 102 3190 2.08% 94 2914 2.00% 74 2297 1.77% 7893 244685 3.89%

Top 50 of 700 Total URLs
# Hits KBytes URL
1 64329 41.85% 25496 0.41% /xmlrpc.php
2 38127 24.80% 379970 6.04% /webstats/
3 5061 3.29% 17792 0.28% /wp-login.php
4 4557 2.96% 201491 3.20% /
5 2012 1.31% 334991 5.32% /webstats/usage_202107.html
6 1662 1.08% 109 0.00% /robots.txt
7 1254 0.82% 65361 1.04% /blog/
8 688 0.45% 648 0.01% /wp-content/themes/emmet-lite_child/style.css
9 511 0.33% 180807 2.87% /L48_fiche.pdf
10 441 0.29% 19322 0.31% /2017/11/28/our-new-website-is-online/
11 388 0.25% 16509 0.26% /2019/11/18/welcome-javier-2019-november/
12 377 0.25% 509 0.01% /wp-includes/js/wp-embed.min.js
13 376 0.24% 1560 0.02% /wp-content/themes/emmet-lite/js/superfish.min.js
14 374 0.24% 7983 0.13% /wp-content/themes/emmet-lite/js/jquery.flexslider-min.js
15 373 0.24% 35020 0.56% /wp-includes/js/jquery/jquery.js
16 370 0.24% 23459 0.37% /wp-content/themes/emmet-lite/css/emmet-style.min.css
17 369 0.24% 118489 1.88% /wp-content/plugins/motopress-content-editor-lite/includes/css/theme.min.css
18 368 0.24% 5274 0.08% /wp-content/plugins/motopress-content-editor-lite/bootstrap/bootstrap-grid.min.css
19 368 0.24% 2098 0.03% /wp-content/themes/emmet-lite/js/emmet.min.js
20 367 0.24% 1455 0.02% /wp-content/themes/emmet-lite/css/flexslider.min.css
21 363 0.24% 7305 0.12% /wp-content/themes/emmet-lite/css/emmet-motopress.min.css
22 360 0.23% 43209 0.69% /wp-content/themes/emmet-lite/css/bootstrap.min.css
23 357 0.23% 59165 0.94% /webstats/usage_202007.html
24 357 0.23% 0 0.00% /wp-cron.php
25 356 0.23% 3467 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
26 355 0.23% 10687 0.17% /wp-content/themes/emmet-lite/css/font-awesome.min.css
27 351 0.23% 379 0.01% /wp-includes/js/hoverIntent.min.js
28 346 0.23% 320 0.01% /wp-content/themes/emmet-lite/js/jquery.appear.min.js
29 340 0.22% 284 0.00% /wp-content/themes/emmet-lite/style.css
30 306 0.20% 3396 0.05% /feed/
31 306 0.20% 22684 0.36% /wp-content/themes/emmet-lite/fonts/fontawesome-webfont.woff2
32 302 0.20% 0 0.00% /favicon.ico
33 298 0.19% 49733 0.79% /webstats/usage_201807.html
34 280 0.18% 3170 0.05% /wp-includes/js/wp-emoji-release.min.js
35 269 0.17% 240 0.00% /wp-content/plugins/mp-emmet/js/mp_emmet_recaptcha.js
36 260 0.17% 43480 0.69% /webstats/usage_202011.html
37 245 0.16% 24202 0.38% /team/
38 207 0.13% 3695 0.06% /wp-content/plugins/motopress-content-editor-lite/includes/js/mp-frontend.min.js
39 201 0.13% 8498 0.14% /2021/03/25/phd-defense-noemie-emmanuel-march-25-2021/
40 192 0.12% 10907 0.17% /blog/page/2/
41 190 0.12% 31584 0.50% /webstats/usage_202101.html
42 188 0.12% 27406 0.44% /webstats/usage_201802.html
43 176 0.11% 10637 0.17% /blog/page/3/
44 170 0.11% 3383 0.05% /wp-content/plugins/motopress-content-editor-lite/vendors/magnific-popup/jquery.magnific-popup.min.js
45 163 0.11% 14025 0.22% /research/
46 160 0.10% 4663 0.07% /wp-content/plugins/motopress-content-editor-lite/fonts/font-awesome/css/font-awesome.min.css
47 159 0.10% 11254 0.18% /wp-content/plugins/motopress-content-editor-lite/fonts/font-awesome/fonts/fontawesome-webfont.woff2
48 159 0.10% 1305 0.02% /wp-content/plugins/motopress-content-editor-lite/vendors/imakewebthings-waypoints/jquery.waypoints.min.js
49 153 0.10% 45039 0.72% /publications/
50 146 0.09% 856 0.01% /wp-content/plugins/ml-slider/assets/metaslider/public.css

Top 20 of 700 Total URLs By KBytes
# Hits KBytes URL
1 38127 24.80% 379970 6.04% /webstats/
2 2012 1.31% 334991 5.32% /webstats/usage_202107.html
3 4557 2.96% 201491 3.20% /
4 511 0.33% 180807 2.87% /L48_fiche.pdf
5 369 0.24% 118489 1.88% /wp-content/plugins/motopress-content-editor-lite/includes/css/theme.min.css
6 1254 0.82% 65361 1.04% /blog/
7 357 0.23% 59165 0.94% /webstats/usage_202007.html
8 298 0.19% 49733 0.79% /webstats/usage_201807.html
9 153 0.10% 45039 0.72% /publications/
10 260 0.17% 43480 0.69% /webstats/usage_202011.html
11 360 0.23% 43209 0.69% /wp-content/themes/emmet-lite/css/bootstrap.min.css
12 373 0.24% 35020 0.56% /wp-includes/js/jquery/jquery.js
13 190 0.12% 31584 0.50% /webstats/usage_202101.html
14 188 0.12% 27406 0.44% /webstats/usage_201802.html
15 64 0.04% 27340 0.43% /wp-content/themes/emmet-lite/fonts/fontawesome-webfont.svg
16 64329 41.85% 25496 0.41% /xmlrpc.php
17 245 0.16% 24202 0.38% /team/
18 370 0.24% 23459 0.37% /wp-content/themes/emmet-lite/css/emmet-style.min.css
19 306 0.20% 22684 0.36% /wp-content/themes/emmet-lite/fonts/fontawesome-webfont.woff2
20 441 0.29% 19322 0.31% /2017/11/28/our-new-website-is-online/

Top 20 of 174 Total Entry Pages
# Hits Visits URL
1 38127 24.80% 4971 36.64% /webstats/
2 4557 2.96% 3103 22.87% /
3 5061 3.29% 579 4.27% /wp-login.php
4 2012 1.31% 535 3.94% /webstats/usage_202107.html
5 357 0.23% 337 2.48% /webstats/usage_202007.html
6 298 0.19% 282 2.08% /webstats/usage_201807.html
7 357 0.23% 241 1.78% /wp-cron.php
8 260 0.17% 234 1.72% /webstats/usage_202011.html
9 64329 41.85% 234 1.72% /xmlrpc.php
10 441 0.29% 213 1.57% /2017/11/28/our-new-website-is-online/
11 190 0.12% 158 1.16% /webstats/usage_202101.html
12 306 0.20% 144 1.06% /feed/
13 142 0.09% 141 1.04% /feed/atom/
14 139 0.09% 138 1.02% /feed/rdf/
15 201 0.13% 130 0.96% /2021/03/25/phd-defense-noemie-emmanuel-march-25-2021/
16 188 0.12% 111 0.82% /webstats/usage_201802.html
17 143 0.09% 109 0.80% /member/
18 87 0.06% 85 0.63% /webstats/usage_201907.html
19 245 0.16% 82 0.60% /team/
20 1254 0.82% 80 0.59% /blog/

Top 20 of 172 Total Exit Pages
# Hits Visits URL
1 38127 24.80% 4957 36.09% /webstats/
2 4557 2.96% 2826 20.58% /
3 5061 3.29% 993 7.23% /wp-login.php
4 64329 41.85% 599 4.36% /xmlrpc.php
5 2012 1.31% 534 3.89% /webstats/usage_202107.html
6 441 0.29% 296 2.16% /2017/11/28/our-new-website-is-online/
7 306 0.20% 285 2.08% /feed/
8 357 0.23% 238 1.73% /wp-cron.php
9 298 0.19% 158 1.15% /webstats/usage_201807.html
10 245 0.16% 149 1.08% /team/
11 201 0.13% 141 1.03% /2021/03/25/phd-defense-noemie-emmanuel-march-25-2021/
12 142 0.09% 141 1.03% /feed/atom/
13 139 0.09% 138 1.00% /feed/rdf/
14 143 0.09% 127 0.92% /member/
15 1254 0.82% 119 0.87% /blog/
16 153 0.10% 105 0.76% /publications/
17 260 0.17% 100 0.73% /webstats/usage_202011.html
18 388 0.25% 88 0.64% /2019/11/18/welcome-javier-2019-november/
19 86 0.06% 61 0.44% /webstats/usage_202002.html
20 357 0.23% 59 0.43% /webstats/usage_202007.html

Top 50 of 4550 Total Sites
# Hits Files KBytes Visits Hostname
1 11323 7.37% 11323 7.77% 112829 1.79% 12 0.09% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
2 7662 4.98% 7662 5.26% 76366 1.21% 3 0.02% vm2413267.nvme.had.wf
3 6561 4.27% 6561 4.50% 65392 1.04% 4 0.03% himrusopt.ru
4 5826 3.79% 2495 1.71% 117607 1.87% 140 1.07% 91.225.162.3
5 5508 3.58% 5504 3.78% 5388 0.09% 1 0.01% 131.90.229.35.bc.googleusercontent.com
6 5183 3.37% 5179 3.55% 4078 0.06% 1 0.01% 168.62.197.62
7 3868 2.52% 3862 2.65% 2492 0.04% 2 0.02% sign-right.allprolove.com
8 3410 2.22% 3349 2.30% 3404 0.05% 3 0.02% 103.21.142.12
9 3024 1.97% 3024 2.07% 30141 0.48% 144 1.10% 128-69-252-96.broadband.corbina.ru
10 2385 1.55% 2385 1.64% 23771 0.38% 1 0.01% vm2442704.nvme.had.wf
11 2203 1.43% 2162 1.48% 2295 0.04% 2 0.02% 139.155.236.88
12 2189 1.42% 2168 1.49% 1574 0.03% 1 0.01% 1.116.240.174
13 2185 1.42% 2053 1.41% 100539 1.60% 673 5.15% *.googlebot.com
14 2160 1.41% 2139 1.47% 1563 0.02% 1 0.01% 139.155.243.48
15 2138 1.39% 2117 1.45% 1555 0.02% 1 0.01% 42.193.1.230
16 2124 1.38% 2120 1.45% 928 0.01% 2 0.02% 106.53.113.22
17 2124 1.38% 2120 1.45% 928 0.01% 2 0.02% 159.75.134.110
18 2124 1.38% 2120 1.45% 928 0.01% 2 0.02% 50.105.78.218.dial.xw.sh.dynamic.163data.com.cn
19 2090 1.36% 2069 1.42% 1535 0.02% 1 0.01% 119.27.191.202
20 2049 1.33% 2028 1.39% 1520 0.02% 2 0.02% 49.235.173.198
21 1972 1.28% 1951 1.34% 1490 0.02% 1 0.01% 118.24.14.106
22 1938 1.26% 1917 1.31% 1476 0.02% 1 0.01% 118.24.101.35
23 1911 1.24% 1891 1.30% 1431 0.02% 1 0.01% 139.155.232.231
24 1889 1.23% 1868 1.28% 1457 0.02% 1 0.01% 42.194.150.232
25 1882 1.22% 1861 1.28% 1454 0.02% 1 0.01% 159.75.44.143
26 1823 1.19% 1802 1.24% 1431 0.02% 1 0.01% 81.71.7.68
27 1713 1.11% 1709 1.17% 1060 0.02% 1 0.01% 178.238.8.73
28 1621 1.05% 1600 1.10% 1352 0.02% 1 0.01% 119.29.142.151
29 1525 0.99% 1467 1.01% 307836 4.89% 65 0.50% *.ulg.ac.be
30 1414 0.92% 1393 0.96% 1269 0.02% 1 0.01% 116.21.31.247
31 1268 0.82% 1112 0.76% 184595 2.93% 319 2.44% *.search.msn.com
32 1237 0.80% 1233 0.85% 1067 0.02% 1 0.01% 20.187.41.64
33 1222 0.79% 1221 0.84% 731 0.01% 1 0.01% 176.88.30.192
34 1119 0.73% 1113 0.76% 633 0.01% 3 0.02% ip-208-109-36-83.ip.secureserver.net
35 1062 0.69% 1060 0.73% 464 0.01% 1 0.01% 101.89.148.133
36 1062 0.69% 1060 0.73% 464 0.01% 1 0.01% 106.53.97.203
37 1062 0.69% 1060 0.73% 464 0.01% 1 0.01% 119.29.54.205
38 1030 0.67% 1027 0.70% 535 0.01% 1 0.01% ec2-13-36-174-223.eu-west-3.compute.amazonaws.com
39 947 0.62% 945 0.65% 419 0.01% 1 0.01% 106.52.141.198
40 913 0.59% 909 0.62% 678 0.01% 1 0.01% 20.106.200.90
41 912 0.59% 908 0.62% 674 0.01% 1 0.01% 198-12-90-238-host.colocrossing.com
42 816 0.53% 680 0.47% 62833 1.00% 34 0.26% dedic1338.hidehost.net
43 809 0.53% 806 0.55% 362 0.01% 1 0.01% 52.249.180.83
44 719 0.47% 719 0.49% 41494 0.66% 187 1.43% jrg04.mayurkala.com
45 688 0.45% 684 0.47% 314 0.00% 1 0.01% static.226.228.21.65.clients.your-server.de
46 571 0.37% 475 0.33% 43455 0.69% 24 0.18% dedic1340.hidehost.net
47 570 0.37% 568 0.39% 270 0.00% 1 0.01% 106.53.108.132
48 516 0.34% 508 0.35% 58887 0.94% 8 0.06% 197.171-64-87.adsl-dyn.isp.belgacom.be
49 439 0.29% 436 0.30% 103723 1.65% 4 0.03% citos12.chim.ulg.ac.be
50 439 0.29% 437 0.30% 62630 1.00% 6 0.05% citos27.chim.ulg.ac.be

Top 20 of 4550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1525 0.99% 1467 1.01% 307836 4.89% 65 0.50% *.ulg.ac.be
2 1268 0.82% 1112 0.76% 184595 2.93% 319 2.44% *.search.msn.com
3 337 0.22% 335 0.23% 119539 1.90% 5 0.04% host-78-129-60-190.dynamic.voo.be
4 5826 3.79% 2495 1.71% 117607 1.87% 140 1.07% 91.225.162.3
5 11323 7.37% 11323 7.77% 112829 1.79% 12 0.09% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
6 385 0.25% 358 0.25% 111493 1.77% 9 0.07% chim-citos01.fsc.uliege.priv
7 439 0.29% 436 0.30% 103723 1.65% 4 0.03% citos12.chim.ulg.ac.be
8 2185 1.42% 2053 1.41% 100539 1.60% 673 5.15% *.googlebot.com
9 303 0.20% 301 0.21% 90639 1.44% 6 0.05% host-85-27-41-81.dynamic.voo.be
10 283 0.18% 282 0.19% 80755 1.28% 1 0.01% host-82-212-188-202.dynamic.voo.be
11 7662 4.98% 7662 5.26% 76366 1.21% 3 0.02% vm2413267.nvme.had.wf
12 246 0.16% 246 0.17% 72662 1.15% 4 0.03% 139.165.206.197
13 6561 4.27% 6561 4.50% 65392 1.04% 4 0.03% himrusopt.ru
14 816 0.53% 680 0.47% 62833 1.00% 34 0.26% dedic1338.hidehost.net
15 439 0.29% 437 0.30% 62630 1.00% 6 0.05% citos27.chim.ulg.ac.be
16 516 0.34% 508 0.35% 58887 0.94% 8 0.06% 197.171-64-87.adsl-dyn.isp.belgacom.be
17 96 0.06% 94 0.06% 52701 0.84% 3 0.02% 10.22.62.186
18 169 0.11% 168 0.12% 52575 0.84% 1 0.01% 10.22.55.77
19 129 0.08% 127 0.09% 52056 0.83% 3 0.02% 10.22.56.127
20 127 0.08% 127 0.09% 51738 0.82% 4 0.03% 136.145.200.5

Top 30 of 365 Total Referrers
# Hits Referrer
1 67648 44.01% - (Direct Request)
2 5823 3.79% https://copic-sketch.ru
3 4701 3.06% https://himrusopt.ru
4 2511 1.63% https://prostitutki-moskvy-online.com
5 2454 1.60% https://poollife.ru
6 2385 1.55% https://xn--hdraruxzpnew4af-n35h.com
7 2364 1.54% https://exoticholiday.bg
8 2000 1.30% http://radartravel.ru/
9 1689 1.10% http://www4.citos.ulg.ac.be/
10 1264 0.82% https://eraescort.com/
11 1252 0.81% https://viodating.com/
12 1215 0.79% https://mosip.ru
13 990 0.64% https://tthaimassage.biz/
14 987 0.64% http://stellamorra.eu
15 908 0.59% https://betonnyy-pol.ru
16 882 0.57% https://datingwing.net/
17 880 0.57% http://datingwing.net
18 853 0.55% https://wiodating.net/
19 852 0.55% http://wiodating.net
20 840 0.55% https://www.433175.ru/
21 793 0.52% http://massageescort.biz
22 790 0.51% https://massageescort.biz/
23 684 0.44% http://datingwish.me
24 680 0.44% https://datingwish.me/
25 648 0.42% https://creative-bg.net/
26 642 0.42% https://poollife.ru/
27 634 0.41% https://poollife.ru/pergidrol
28 508 0.33% https://inoxline.com.ua/
29 434 0.28% https://www.google.com/
30 330 0.21% https://ukrmix.com/

Top 30 of 753 Total User Agents
# Hits User Agent
1 106682 69.40% Netscape
2 27281 17.75% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 17521 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 6807 4.43% python-requests/2.25.1
5 4099 2.67% Micro$oft Internet Exploder
6 3868 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
7 3634 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3411 2.22% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 3182 2.07% python-requests/2.26.0
10 2499 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
11 2412 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
12 2266 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 2250 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 2150 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 1333 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
16 1313 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
17 1299 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
18 1286 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
19 1265 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
20 1209 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
21 1187 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
22 1187 0.77% Mozilla/5.0 (compatible; um-IC/1.0; mailto: techinfo@ubermetrics-technologies.com; Windows NT 6.1; WOW64; rv:40.0) Gecko/2010
23 1184 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
24 1148 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
25 1145 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
26 1138 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
27 1137 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
28 1120 0.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
29 1119 0.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
30 1118 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2021

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 78655 51.17% 73815 50.63% 2671053 42.45% Unresolved/Unknown
2 21471 13.97% 20102 13.79% 711626 11.31% Commercial (com)
3 21396 13.92% 21385 14.67% 233336 3.71% Russian Federation
4 10052 6.54% 10052 6.89% 100186 1.59% Wallis and Futuna Islands
5 7282 4.74% 7172 4.92% 1506989 23.95% Belgium
6 5281 3.44% 4652 3.19% 415186 6.60% Network (net)
7 2328 1.51% 2313 1.59% 5985 0.10% China
8 2298 1.49% 2128 1.46% 50079 0.80% Germany
9 1065 0.69% 1037 0.71% 215107 3.42% France
10 877 0.57% 796 0.55% 36528 0.58% European Union
11 387 0.25% 97 0.07% 13018 0.21% Non-Profit (org)
12 302 0.20% 279 0.19% 29908 0.48% Poland
13 264 0.17% 261 0.18% 5471 0.09% Brazil
14 216 0.14% 212 0.15% 32194 0.51% India
15 214 0.14% 212 0.15% 32914 0.52% Canada
16 213 0.14% 212 0.15% 63877 1.02% Iran
17 194 0.13% 186 0.13% 33028 0.52% Italy
18 190 0.12% 188 0.13% 60376 0.96% Austria
19 86 0.06% 85 0.06% 24468 0.39% Switzerland
20 77 0.05% 42 0.03% 2005 0.03% Generic TLD (info)
21 69 0.04% 68 0.05% 4049 0.06% Norway
22 51 0.03% 51 0.03% 5894 0.09% Address Routing (arpa)
23 51 0.03% 41 0.03% 2252 0.04% Viet Nam
24 46 0.03% 45 0.03% 1683 0.03% Greece
25 46 0.03% 42 0.03% 3421 0.05% Ukraine
26 43 0.03% 34 0.02% 894 0.01% Romania
27 43 0.03% 43 0.03% 6008 0.10% United States
28 42 0.03% 42 0.03% 1923 0.03% Finland
29 37 0.02% 34 0.02% 2862 0.05% Thailand
30 33 0.02% 32 0.02% 3290 0.05% Morocco


Generated by Webalizer Version 2.23